
GYRO ZJ1
Parameter | Specification |
Model | GYRO ZJ1 |
Suitable Vessel Size | Up to 8–10 tons |
Gyro Weight | Approx. 160 kg |
Flywheel Speed | 4,800 RPM |
Angular Momentum | 1,000–1,200 N·m·s |
Power Supply | Single-phase, 220V / 50–60Hz |
Power Consumption | 1.5 kW (avg), 2.5 kW (peak) |
Cooling System | Air-cooled |
Noise Level | < 58 dB at 1 meter |
Operating Temperature | -10°C to +50°C |
Mounting Orientation | Horizontal |
Startup Time | 15–20 minutes |
Maintenance Interval | 500 hours or annually |
Control Interface | Touchscreen control panel |
Certification | CE, ISO 9001, Marine Grade IP65 |
.png)

Marine Stabilization Systems
Precision-Engineered Gyro Technology for Every Type of Vessel
.png)
GYRO ZJ1
Parameter | Specification |
Model | GYRO ZJ1 |
Suitable Vessel Size | Up to 8–10 tons |
Gyro Weight | Approx. 160 kg |
Flywheel Speed | 4,800 RPM |
Angular Momentum | 1,000–1,200 N·m·s |
Power Supply | Single-phase, 220V / 50–60Hz |
Power Consumption | 1.5 kW (avg), 2.5 kW (peak) |
Cooling System | Air-cooled |
Noise Level | < 58 dB at 1 meter |
Operating Temperature | -10°C to +50°C |
Mounting Orientation | Horizontal |
Startup Time | 15–20 minutes |
Maintenance Interval | 500 hours or annually |
Control Interface | Touchscreen control panel |
Certification | CE, ISO 9001, Marine Grade IP65 |

Why Choose US
Why Choose GYRO Stabilizers?
Reliable performance backed by real-world engineering
GYRO stabilizers are built for one purpose: to reduce vessel roll and improve safety in any condition. With over a decade of R&D experience and multiple patented technologies, our systems are trusted by marine professionals worldwide — from commercial operators to specialized defense vessels.
Our products are:
-
Designed for zero-speed performance
-
Easy to integrate with new or existing vessels
-
Low-maintenance with intelligent controls
-
Built with marine-grade, high-durability components
-
Whether at dock or in open water, GYRO ensures steady performance, long-term value, and absolute reliability.
Marine Environments
Built for Harsh Marine Environments
Tested. Certified. Mission-ready.
Every GYRO unit is tested under extreme conditions to ensure optimal operation in real-world scenarios. From temperature fluctuations and high humidity to shock and vibration — our stabilizers meet international marine safety and quality standards.
Key certifications and features:
-
IP65-rated marine protection
-
ISO 9001 quality assurance
-
Operates from -10°C to +55°C
-
Designed for minimal downtime
Choose GYRO for technology that performs when it matters most — at sea, under pressure, and without compromise.


.png)
